Kavanaugh Night Parking

Photo

Table showing Kavanaugh night parking use and parking capacity with current proposed bike lanes.

Exportable Data

Day of Week Friday Wednesday Tuesday Monday Tuesday Thursday Saturday Wednesday Thursday Friday Sunday Tuesday 8:59pm Wednesday* Friday Friday Wed Fri Fri Mon Monday Tues Wed Thurs Sun Mon Wed Thurs Fri Sat Sat Totals            
Date 3/12 3/17 4/6 4/19 4/20 4/22 4/24 5/26 5/27 5/28 5/30 6/1 6/2 6/4 6/4 7/14 7/16 7/16 7/19 7/19 7/20 7/21 7/22 6/25 6/26 6/28 6/29 6/30 6/31 7/7           *  
Block/Time 8:14pm 8:06pm 812pm 8:16pm 8:01pm 8:17pm 8:41pm 3:17am 5:11am 5:11am 7:58pm 8:59pm 9:37pm 5:19am 8:00pm 10:16pm 4:46am 7:54pm 2:36am 9:09pm 9:31pm 4:28am 5:15am 9:41pm 9:34pm 3:37am 10:43pm 8:40pm 8:49pm 7:54pm # of Obs Mean Median StDev Capacity % Capacity  
1 5 6 6 7 6 8 9 9 9 7 7 8 8 9 7 10 9 8 10 10 9 11 11 9 10 10 11 10 6 11 30 8.5 9 1.7 9 100.0%  
2 4 6 10 15 14 9 18 12 11 11 10 11 11 12 10 5 8 8 7 8 9 10 5 7 9 8 7 3 5 5 30 8.9 9 3.4 13 69.2%  
3 0 0 0 1 1 2 4 1 0 0 1 2 0 0 1 1 2 2 1 2 1 3 2 1 1 1 2 3 4 3 30 1.4 1 1.2 12 8.3%  
4 4 4 6 9 7 6 8 9 8 7 9 10 9 8 6 8 7 7 9 8 9 9 11 9 9 10 7 6 5 6 30 7.7 8 1.7 16 50.0%  
5 12 5 8 11 9 7 11 7 6 7 8 8 11 11 8 10 9 7 9 9 9 9 9 8 8 10 10 8 7 9 30 8.7 9 1.6 16 56.3%  
6 0 1 0 1 1 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 30 0.3 0 0.5 11 0.0%  
7 3 2 1 1 1 1 0 3 2 2 1 2 2 3 0 3 2 1 2 2 3 3 2 2 3 3 3 2 1 1 30 1.9 2 0.9 14 14.3%  
8 2 4 3 3 2 3 1 3 4 3 1 3 2 4 2 8 5 4 4 3 4 5 4 4 7 5 5 4 4 3 30 3.6 4 1.5 12 33.3%  
9 5 7 5 5 6 5 4 8 8 8 8 5 6 6 6 6 6 4 5 5 6 4 4 5 8 6 8 7 7 3 30 5.9 6 1.4 12 50.0%  
10 2 2 3 2 1 3 2 5 4 3 2 3 2 3 5 1 3 2 3 3 1 2 2 3 2 3 1 2 1 0 30 2.4 2 1.1 10 20.0%  
11 8 5 6 5 4 6 3 6 7 3 3 4 4 6 5 4 3 3 3 6 6 6 5 6 4 3 4 2 2 3 30 4.5 4 1.5 8 50.0%  
12 0 0 1 1 0 1 0 1 2 0 2 3 4 3 2 4 4 2 4 5 4 5 5 5 5 5 4 3 2 4 30 2.7 3 1.8 6 50.0% **
13 0 0 7 0 10 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 30 0.7 0 2.2 15 0.0%  
14 0 0 0 0 2 0 1 0 0 0 0 1 0 0 5 0 1 2 0 0 0 0 0 0 0 0 0 1 0 3 30 0.5 0 1.1 9 0.0% ***
15 3 0 2 1 3 5 4 2 3 3 1 2 1 4 5 2 0 4 1 3 4 3 1 2 0 0 1 4 2 2 30 2.3 2 1.5 6 33.3% ***
16 18 14 16 10 13 13 15 13 13 14 15 13 13 15 16 12 17 17 13 16 19 16 16 14 13 17 15 15 14 16 30 14.7 15 2.0 23 65.2% ****
17 9 2 9 0 10 3 6 0 0 0 3 1 1 0 14 1 0 11 0 1 2 0 0 0 0 0 0 5 3 7 30 2.9 1 4.0 21 4.8% *****
18 5 1 3 1 2 1 0 3 4 4 2 2 3 4 2 5 7 3 6 3 2 6 7 2 4 8 5 2 3 1 30 3.4 3 2.0 11 27.3%  
19 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 1 2 2 2 2 1 2 2 1 2 1 30 1.9 2 0.5 3 66.7%  
* "Capacity" reflects vehicular parking capacity by block with bike lanes and sharrows as proposed; 20 lin. ft. per spot, 30 lin. ft. between spots and intersections without no parking zones, 5 lin. ft. between driveways and spots.  Marked "No Parking" zones were not included in parking capacities.                    
** On Block 12 (Pine to Cedar), parking transitions from the south side of the street to the north side of the street.                                                       
*** On Blocks 14-15, the Allsopp Promanade creates parking zones along the north side of Kavanaugh.  Parking will only be available in those parking zones; measured parking capacity reflects this restriction.                                    
**** Block 16 and thoughout the Hillcrest Business District to midblock between Spruce and Monroe, we will keep the same configuration as current (sharrows and parking on both sides of the street).                                      
***** Block 17 will have parking on the south side of the street AND parking on the north side of the street in front of Hillcrest Square.